The editor of Pro Audio Review wrote:
“An excellent imaging speaker system, the Studio HDs are impressive in the amount of information they convey. On 24 bit/96kHz recordings, the Studio HDs sound very natural with accurate presence and imaging deep and wide. The bass also appeared more accurate than my original Studios. The transient response is quite good; cymbals reflect the speed and air of a well recorded setup, without a hint of harshness… just like it sounds in the session.
My listening notes contained the word “accurate” over and over. As for negatives with the Studio HDs, I simply found none. They sound great, look good, and are easy to place.” – John Gatski, PAR
Product Manual | Download (2 MB) |
---|---|
System Type: | 2 Driver, 2 Way |
Tweeter: | 1″ dual pole AMT folded ribbon |
Midwoofer: | (1) 8″ Silver/Graphite woven diaphragm, cast basket, phase compensation plug |
Low Frequency Alignment: | B4 Reflex |
Frequency Response (Hz +/- 2dB): | 41-30k |
Impedance: | 4 Ohm |
Sensitivity (Room, [email protected] ): | 93 dB |
Recommended Amplification: | 25 – 200 watts |
Crossover: | 2.8k |
Binding Posts: | 2 Pair |
Weight: | 30 lbs each |
Dimensions (HxWxD): | 13 x 10.8 x 10.8 |
Shipping Weight: | 74 lbs per pair |
Available Finishes: |